Detailed Information
TCSUNBOW DDR4 Memory SODIMM SERIES
- Memory Type: DDR4 DRAM;
- Form Factor: SODIMM;
- Voltage: 1.2V;
- Storage Temperature Range: -40-75℃;
- Operating Temperature Range: 0-75℃;
- Capacity: 4GB/8GB/16GB/32GB;
- Frequency: 2400MHz/2666MHz/3200MHz;
Description
- Laptop Memory Upgrade: DDR4 memory offers faster data transfer rates compared to DDR3, ensuring smooth multitasking and quicker application performance.
- Enhanced Productivity: It can better handle data-intensive tasks, making it highly suitable for demanding activities such as video editing, gaming, and software development, providing faster data processing and enhanced system responsiveness.
- Energy Efficient:Lower operating voltages mean reduced power consumption and heat, extending the battery life of your laptop and ensuring cooler operation.
- Easy Installation: Compact SODIMM form factor designed for easy installation in laptops, mini-PCs, and other small form factor devices.
- Trusted Laptop Memory Wholesaler: TCSUNBOW guarantees lasting performance with meticulous inspections, expert production processes, and stringent quality control. Our DDR memory products provide broad compatibility, outstanding stability, superior read-write performance, and seamless integration with mainstream computing platforms.
Series | DDR4 SODIMM Series | ||||||||
Brand | TCSUNBOW | ||||||||
Capacity | 4GB | 8GB | 16GB | 32GB | |||||
Model Number | DDR4-NB-4GB | DDR4-NB-8GB | DDR4-NB-16GB | DDR4-NB-32GB | |||||
EAN | 6935515103981 | 6935515103998 | 6935515104001 | 6935515104018 | 6935515104025 | 6935515104049 | 6935515104056 | 6935515104063 | 6935515104070 |
Memory Speed / Frequency | 2400MHz | 2666MHz | 2400MHz | 2666MHz | 3200MHz | 2666MHz | 3200MHz | 2666MHz | 3200MHz |
Memory Bandwidth (GB/s) | 19200 | 21300 | 21300 | 21300 | |||||
Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | |||||
CAS Latency | CL15-15-15-35 | CL19-19-19-43 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL19-19-19-43 | CL22-22-22-52 | CL19-19-19-43 | CL22-22-22-52 |
Operating Voltage | 1.2V | ||||||||
No. of Memory IC | 4//8//16 | ||||||||
Power Consumption | 3W | ||||||||
Controller IC | NO | ||||||||
Overclock Support (YES / NO) | NO | ||||||||
ECC (Error Correction Code) (YES/NO) | NO | ||||||||
Net Weight (g) | 10g | ||||||||
Gross Weight (g) | 25g | ||||||||
Pin Count | 260 | ||||||||
OEM/ODM Support | YES | ||||||||
Heat Sink / Heat Spreader | NO | ||||||||
Form Factor | SODIMM | ||||||||
Computer Memory Type (DRAM/SDRAM) | DRAM | ||||||||
Operating Temperature | 0-70℃ | ||||||||
Storage Temperature | -40~85℃ | ||||||||
Warranty | 3 Years | ||||||||
No. of Memory Channels (Single/Dual) | (Single/Dual) | ||||||||
Product Dimension (W x D x H) in mm | 70x30x3mm | ||||||||
Buffered / Un-buffered Memory | Un-buffered Memory | ||||||||
Memory IC Brand | Micron/Samsung/Sk Hynix |
Related Persons

Kavon